Payouts for Individual Net Points on 2/6/2021 at El Rio
Total Purse: $200.00   Paid Out: $198.00   To SGC: $2.00
Money Man: Ron Bodwell

Format Game

Place Score Flt Name Cash
1st 43 B Michael Craig $31.00
2nd 42 B Steve Wellman $25.00
3rd 40 B Terry Johnson $13.00
3rd 40 A Joe Pintor $13.00
3rd 40 B Jim Reese $13.00

Gross Skins

Hole Score Flt Name Cash
#1 4 A James Ballam $5.00
#2 4 A Kelly Darris $5.00
#4 2 A Brad Gillman $5.00
#15 3 A Peter Muhlbach $5.00
#2 4 B Steve Ross $3.00
#4 2 B Terry Johnson $3.00
#5 4 B Mike Palmer $3.00
#10 3 B Michael Craig $3.00
#12 4 B Jim Reese $3.00
#14 4 B Thomas Anderson $3.00
#15 4 B Steve Ross $3.00
#16 4 B Mike Palmer $3.00

Net Skins

Hole Score Flt Name Cash
#2 Net 3 A Kelly Darris $3.00
#4 Net 2 A Brad Gillman $3.00
#8 Net 3 A Joe Pintor $3.00
#9 Net 4 A Joe Pintor $3.00
#14 Net 3 A Joe Pintor $3.00
#15 Net 3 A Peter Muhlbach $3.00
#4 Net 1 B Terry Johnson $3.00
#5 Net 3 B Mike Palmer $3.00
#10 Net 2 B Michael Craig $3.00
#12 Net 3 B Jim Reese $3.00
#13 Net 1 B Patrick Ignacio $3.00
#14 Net 3 B Thomas Anderson $3.00
#15 Net 3 B Steve Ross $3.00

Closest To The Pin

Hole Name Cash
4 Terry Johnson $10.00
13 Ron Bodwell $10.00

Payout By Player

Name Cash
Michael Craig $37.00
Terry Johnson $29.00
Steve Wellman $25.00
Joe Pintor $22.00
Jim Reese $19.00
Ron Bodwell $10.00
Steve Ross $9.00
Mike Palmer $9.00
Kelly Darris $8.00
Brad Gillman $8.00
Peter Muhlbach $8.00
Thomas Anderson $6.00
James Ballam $5.00
Patrick Ignacio $3.00