Payouts for Low Individual Net on 2/24/2021 at Randolph
Total Purse: $380.00   Paid Out: $376.00   To SGC: $4.00
Money Man: Mike Palmer

Format Game

Place Score Flt Name Cash
1st 66 B Dave Slojkowski $32.00
2nd 70 B Bob Carlson $28.00
3rd 71 A Dana Bowman $22.00
3rd 72 B Raquel Medina $22.00
3rd 71 B Jim Shaloo $22.00
6th 72 B Dirk Cantrell $16.00
7th 73 A Par Dar $8.00
7th 73 B Butch Hughes $8.00
7th 73 B Kirk Markland $8.00
7th 73 A Joseph Renteria $8.00

Gross Skins

Hole Score Flt Name Cash
#5 3 A Joseph Renteria $21.00
#6 2 A George Franklin $21.00
#8 3 B Jim Shaloo $14.00
#12 3 B David Penny $14.00
#18 3 B Dave Slojkowski $14.00

Net Skins

Hole Score Flt Name Cash
#5 Net 2 A Joseph Renteria $8.00
#6 Net 2 A George Franklin $8.00
#9 Net 3 A Jim Militello $8.00
#11 Net 1 A Delvin Webb $8.00
#12 Net 3 A Dana Bowman $8.00
#2 Net 3 B Butch Hughes $8.00
#3 Net 3 B Raquel Medina $8.00
#12 Net 2 B David Penny $8.00
#14 Net 2 B Bob Carlson $8.00
#18 Net 1 B Dave Slojkowski $8.00

Closest To The Pin

Hole Name Cash
6 George Franklin $19.00
15 Dustin Kupper $19.00

Payout By Player

Name Cash
Dave Slojkowski $54.00
George Franklin $48.00
Joseph Renteria $37.00
Bob Carlson $36.00
Jim Shaloo $36.00
Dana Bowman $30.00
Raquel Medina $30.00
David Penny $22.00
Dustin Kupper $19.00
Dirk Cantrell $16.00
Butch Hughes $16.00
Par Dar $8.00
Kirk Markland $8.00
Jim Militello $8.00
Delvin Webb $8.00