Payouts for Individual Net Points on 2/10/2021 at Dell Urich
Total Purse: $350.00   Paid Out: $345.00   To SGC: $5.00
Money Man: Mike Palmer

Format Game

Place Score Flt Name Cash
1st 65 B Jerry Bodwell $32.00
2nd 55 B Terry Johnson $29.00
3rd 52 B Dave Slojkowski $25.00
4th 47 B Mike Palmer $22.00
5th 44 A Cyril Shettleroe $16.00
5th 44 A Delvin Webb $16.00
7th 42 A George Franklin $11.00
8th 41 B Jamie Penny $6.00
8th 41 B Jim Shaloo $6.00

Gross Skins

Hole Score Flt Name Cash
#1 3 A Delvin Webb $6.00
#4 3 A George Franklin $6.00
#9 2 A Dana Bowman $6.00
#11 2 A Bill Harris $6.00
#13 4 A Dustin Kupper $6.00
#14 3 A Delvin Webb $6.00
#4 3 B Jerry Bodwell $9.00
#7 4 B Mike Palmer $9.00
#9 2 B Mike Palmer $9.00
#10 3 B Terry Johnson $9.00

Net Skins

Hole Score Flt Name Cash
#4 Net 3 A George Franklin $10.00
#9 Net 2 A Dana Bowman $10.00
#11 Net 2 A Bill Harris $10.00
#14 Net 2 A Delvin Webb $10.00
#3 Net 3 B Jerry Bodwell $4.00
#4 Net 2 B Jerry Bodwell $4.00
#8 Net 2 B Jerry Bodwell $4.00
#9 Net 1 B Mike Palmer $4.00
#10 Net 2 B Terry Johnson $4.00
#12 Net 3 B Jamie Penny $4.00
#15 Net 2 B Bob Carlson $4.00
#17 Net 1 B Jamie Penny $4.00
#18 Net 2 B Jerry Bodwell $4.00

Closest To The Pin

Hole Name Cash
9 Dana Bowman $17.00
11 Bill Harris $17.00

Payout By Player

Name Cash
Jerry Bodwell $57.00
Mike Palmer $44.00
Terry Johnson $42.00
Delvin Webb $38.00
Dana Bowman $33.00
Bill Harris $33.00
George Franklin $27.00
Dave Slojkowski $25.00
Cyril Shettleroe $16.00
Jamie Penny $14.00
Jim Shaloo $6.00
Dustin Kupper $6.00
Bob Carlson $4.00