Payouts for Low Individual Net on 1/13/2021 at Fred Enke
Total Purse: $280.00   Paid Out: $280.00   To SGC: $0.00
Money Man: Mike Palmer

Format Game

Place Score Flt Name Cash
1st 72 B Dave Slojkowski $33.00
2nd 73 A Dustin Kupper $29.00
3rd 74 A Jim Baldwin $22.00
3rd 74 B Mike Palmer $22.00
5th 75 B Vernie Dar $13.00
5th 75 A Bill Harris $13.00
7th 76 B Jim Shaloo $4.00
7th 76 B Lee Task $4.00

Gross Skins

Hole Score Flt Name Cash
#6 2 A Doug Kupper $4.00
#12 3 A Ron Bodwell $4.00
#13 3 A Dustin Kupper $4.00
#16 3 A Jim Baldwin $4.00
#17 3 A Dustin Kupper $4.00
#18 4 A Marc Miller $4.00
#4 3 B Mike Nelson $5.00
#5 4 B Lee Task $5.00
#6 2 B Mike Palmer $5.00
#9 4 B John Gravier $5.00
#15 2 B Thomas Anderson $5.00
#18 4 B Mike Palmer $5.00

Net Skins

Hole Score Flt Name Cash
#6 Net 2 A Doug Kupper $4.00
#11 Net 1 A Ron Bodwell $4.00
#12 Net 2 A Ron Bodwell $4.00
#13 Net 3 A Dustin Kupper $4.00
#16 Net 3 A Jim Baldwin $4.00
#17 Net 2 A Dustin Kupper $4.00
#18 Net 3 A Marc Miller $4.00
#5 Net 3 B Lee Task $5.00
#8 Net 2 B Dave Slojkowski $5.00
#9 Net 3 B John Gravier $5.00
#14 Net 4 B Vernie Dar $5.00
#15 Net 2 B Thomas Anderson $5.00
#18 Net 3 B Mike Palmer $5.00

Closest To The Pin

Hole Name Cash
6 Doug Kupper $14.00
11 Doug Kupper $14.00

Payout By Player

Name Cash
Dustin Kupper $45.00
Dave Slojkowski $38.00
Mike Palmer $37.00
Doug Kupper $36.00
Jim Baldwin $30.00
Vernie Dar $18.00
Lee Task $14.00
Bill Harris $13.00
Ron Bodwell $12.00
John Gravier $10.00
Thomas Anderson $10.00
Marc Miller $8.00
Mike Nelson $5.00
Jim Shaloo $4.00